HA Graphs


362027 SELECT SPECIALTY HOSPITAL-AKRON - AKRON, OH

VAL303 Total Operating Revenue



Year Value Type Rank Pct.
2023 0 Amount 0 0.0%
2022 31,158,364 Amount 3,841 100.0%
2021 37,522,141 Amount 3,462 100.0%
2020 31,603,825 Amount 3,550 100.0%
2019 26,967,837 Amount 3,869 100.0%
2018 25,239,842 Amount 3,925 100.0%
2017 23,080,273 Amount 4,045 100.0%
2016 25,114,075 Amount 3,865 100.0%
2015 26,201,024 Amount 3,727 100.0%
2014 21,359,081 Amount 4,025 100.0%

VAL305 Total Operating Margin



Year Value Type Rank Pct.
2023 0 Amount 0 0.0%
2022 -950,731 Amount 0 -3.1%
2021 5,873,298 Amount 1,425 15.7%
2020 4,344,867 Amount 1,151 13.7%
2019 1,832,441 Amount 2,003 6.8%
2018 167,390 Amount 2,559 0.7%
2017 -612,080 Amount 0 -2.7%
2016 212,758 Amount 2,657 0.8%
2015 880,803 Amount 2,468 3.4%
2014 -359,340 Amount 0 -1.7%

VAL308 Net Profit



Year Value Type Rank Pct.
2023 0 Amount 0 0.0%
2022 -679,192 Amount 0 -2.2%
2021 2,715,876 Amount 3,646 7.2%
2020 1,808,179 Amount 3,185 5.7%
2019 -999,509 Amount 0 -3.7%
2018 435,106 Amount 3,492 1.7%
2017 395,657 Amount 3,581 1.7%
2016 1,279,912 Amount 3,104 5.1%
2015 2,073,368 Amount 2,817 7.9%
2014 727,135 Amount 3,469 3.4%

VAL801 Total Medicare Payments


Year Value Type Rank Pct.
2023 0 Payments 0 0.0%
2022 0 Payments 0 0.0%
2021 22,616 Payments 5,089 0.1%
2020 3,713 Payments 5,310 0.0%
2019 1,571 Payments 5,430 0.0%
2018 3,721 Payments 5,415 0.0%
2017 72 Payments 5,636 0.0%
2016 1,046 Payments 5,554 0.0%
2015 1,168 Payments 5,567 0.0%
2014 6,852 Payments 5,484 0.0%

VAL901 Total Beds



Year Value Type Rank Pct.
2023 0 Beds 0 0.0%
2022 60 Beds 2,925 0.0%
2021 60 Beds 2,940 0.0%
2020 60 Beds 2,965 0.0%
2019 60 Beds 3,015 0.0%
2018 60 Beds 3,033 0.0%
2017 60 Beds 3,056 0.0%
2016 60 Beds 3,064 0.0%
2015 60 Beds 3,067 0.0%
2014 60 Beds 3,104 0.0%

VAL904 Total Patient Discharges



Year Value Type Rank Pct.
2023 0 Discharges 0 0.0%
2022 616 Discharges 3,995 0.0%
2021 708 Discharges 3,881 0.0%
2020 691 Discharges 3,920 0.0%
2019 574 Discharges 4,248 0.0%
2018 604 Discharges 4,218 0.0%
2017 581 Discharges 4,279 0.0%
2016 590 Discharges 4,281 0.0%
2015 621 Discharges 4,249 0.0%
2014 532 Discharges 4,471 0.0%